da
nau'in | Ƙididdigar Ƙirƙirar Ƙaƙƙarfan Ƙarfafa Ƙarfafa (T/m3) | amfani |
asali | 1.6 | Babu buƙatu na musamman don ciyar da kayan abinci |
Yanayin girgiza | 1.6 | Idan wurin daidaitawa bai isa ba, ana iya shigar da shi kuma a yi amfani da shi.Sauran daidai yake da samfurin asali |
kewaye | 1.6 | Barbashi masu rauni, babban ƙura da ciyarwar abu mara ƙarfi |
Nau'in kwandon haske | 1.0 | Ciyarwar kayan haske tare da ƙaramin takamaiman nauyi |
Nau'in na'ura mai ba da hanya tsakanin hanyoyin sadarwa | An ba da ta hanyar hadawar kwal da yanayin shirye-shiryen kwal | Ana ciyar da sikirin kayan abu daidai gwargwado |
Fadin tsagi | An ba da ta hanyar hadawar kwal da yanayin shirye-shiryen kwal | Anfi amfani dashi don shirye-shiryen kwal, kuma ana iya amfani dashi don ciyarwa zuwa kayan aikin tantancewa |
Lokacin da ainihin yawan yawa ya fi girma ko ƙasa da ƙididdige yawan ƙididdiga na sama, za a canza yawan aiki bisa ga ainihin yawan adadin kayan.Don kayan da girman barbashi kasa da 1mm, saurin isarwa yana raguwa.Don kayan rigar da danko tare da abun ciki mai danshi fiye da 10%, kauri Layer kayan ya wuce wani ƙima, wanda zai hana abinci na yau da kullun.Ana ba da shawarar cewa H = (1/3-1/4) tsayin tanki.Ma'aikatar mu na iya tsarawa da kera samfuran tare da buƙatu na musamman da ƙayyadaddun bayanai.
Lambar samfurin ciyarwa | Samfurin akwatin sarrafawa na gama gari | Salon | Model na amplitude stabilizing iko akwatin | Salon | Lambar samfurin ciyarwa | Samfurin akwatin sarrafawa na gama gari | Salon | Model na amplitude stabilizing iko akwatin | Salon |
ZG1 | Saukewa: XKZ-5G2 | exo | ZWKX-II ZWKX-5G2 | Taiwan ta rataye | ZG8, ZG9 | Saukewa: XKZ-200G3 | tebur | ZWKX-II-2 ZWKX-200G3 | Taiwan ta rataye |
ZG2, ZG3 | Saukewa: XKZ-10G2 | exo | ZWKX-I-1 ZWKX-10G2 | Taiwan ta rataye | ZG10, ZG11 | Saukewa: XKZ-20G3 | tebur | ZWKX-II-3 ZWKX-200G3 | Taiwan ta rataye |
ZG4, ZG5 | Saukewa: XKZ-20G2 | exo | ZWKX-I-3 ZWKX-20G2 | Taiwan ta rataye | ZG5K (1-4) | Saukewa: XKZ-50G2 | exo | -- | Taiwan ta rataye |
ZG6, ZG7 | Saukewa: XKZ-50G3 | exo | ZWKX-II-1 ZWKX-50G3 | Taiwan ta rataye | -- | -- | -- |
nau'in | abin koyi | Yawan aiki (t/h) | Girman ciyarwa (mm) | Girman ninki biyu (mm) | Mitar girgiza (lokaci/min) | Wutar lantarki (V) | Yanzu (A) | Ƙarfin aiki (KW) | ||
Matsayin | -10° | Aiki na yanzu | Bisa ga halin yanzu | |||||||
asali | ZG1 | 5 | 7 | 50 | 1.75 | 3000 | 220 | 1.34 | 1.0 | 0.06 |
ZG2 | 10 | 14 | 50 | 3.0 | 2.3 | 0.15 | ||||
ZG3 | 25 | 35 | 75 | 4.6 | 3.8 | 0.20 | ||||
ZG4 | 50 | 70 | 100 | 8.4 | 7.0 | 0.45 | ||||
ZG5 | 100 | 140 | 150 | 12.7 | 10.6 | 0.65 | ||||
ZG6 | 150 | 210 | 200 | 1.5 | 380 | 16.4 | 13.3 | 1.5 | ||
ZG7 | 250 | 350 | 300 | 24.6 | 20 | 2.5 | ||||
ZG8 | 400 | 560 | 300 | 39.4 | 32 | 4.0 | ||||
ZG9 | 600 | 840 | 500 | 47.6 | 38.6 | 5.5 | ||||
ZG10 | 750 | 1050 | 500 | 39.4x2 | 32x2 | 4.0X2 | ||||
ZG11 | 1000 | 1400 | 500 | 47.6x2 | 38.6x2 | 5.5x2 | ||||
Yanayin girgiza
| ZG3S | 25 | 35 | 75 | 1.75 | 220 | 4.6 | 3.8 | 0.2 | |
ZG4S | 50 | 70 | 100 | 8.4 | 7.0 | 0.45 | ||||
ZG5S | 100 | 140 | 150 | 12.7 | 10.6 | 0.65 | ||||
ZG6S | 150 | 210 | 200 | 1.5 | 380 | 16.4 | 13.3 | 1.5 | ||
ZG7S | 250 | 350 | 250 | 24.6 | 20 | 2.5 | ||||
ZG8S | 400 | 560 | 300 | 39.4 | 32 | 4.0 | ||||
kewaye
| ZG1F | 4 | 5.6 | 40 | 1.75 | 220 | 1.34 | 1.0 | 0.06 | |
ZG2F | 8 | 11.2 | 40 | 3.0 | 2.3 | 0.15 | ||||
Farashin ZG3F | 20 | 28 | 60 | 4.6 | 3.8 | 0.20 | ||||
ZG4F | 40 | 50 | 60 | 8.4 | 7.0 | 0.45 | ||||
ZG5F | 80 | 112 | 80 | 12.7 | 10.6 | 0.65 | ||||
ZG6F | 120 | 168 | 80 | 1.5 | 380 | 16.4 | 13.3 | 1.5 | ||
Nau'in kwandon haske | ZG5Q | 100 | 140 | 200 | 1.75 | 220 | 12.7 | 10.6 | 0.65 | |
ZG6Q | 150 | 200 | 250 | 1.5 | 380 | 16.4 | 13.3 | 1.5 | ||
ZG7Q | 250 | 350 | 300 | 24.6 | 20 | 2.5 | ||||
ZG8Q | 400 | 560 | 350 | 39.4 | 32 | 4.0 | ||||
Nau'in na'ura mai ba da hanya tsakanin hanyoyin sadarwa | Farashin ZG5P | 50 | 140 | 100 | 1.75 | 220 | 12.7 | 10.6 | 0.65 | |
Farashin ZG6P | 75 | 210 | 300 | 1.5 | 380 | 16.4 | 13.3 | 1.5 | ||
ZG7P | 125 | 350 | 350 | 24.6 | 20 | 2.5 | ||||
Fadin tsagi | ZG5K1 | -- | 200 | 100 | 1.5 | 220 | 12.7x2 | 10.6X2 | 0.65X2 | |
ZG5K2 | -- | 240 | 100 | |||||||
Farashin 5K3 | -- | 270 | 100 | |||||||
ZG5K4 | -- | 300 | 100 |