da
Nau'in hawan hawa No. | TB250 | TB315 | TB400 | TB500 | TB630 | TB800 | TB1000 | ||
Nau'in hopper | J | T | |||||||
kayan aiki | m3/h | 16-25 | 32-46 | 50-75 | 84-120 | 135-190 | 216-310 | 340-480 | |
hopper | Dou fadi | mm | 250 | 315 | 400 | 500 | 630 | 800 | 1000 |
Girman guga | L | 3 | 6 | 12 | 25 | 50 | 100 | 200 | |
Guga daga | mm | 200 | 250 | 320 | 400 | 500 | 630 | ||
Sarkar | rawa | 100 | 125 | 160 | 200 | 250 | 315 | ||
Yawan | 1 | 2 | |||||||
Juyi daya karya lodi | KN | 112/160 | 160/224 | 224/315 | 315/450 | 460/630 | 630/900 | ||
sprocket | X (mafi ƙarancin) | 12 | |||||||
Yawan hakora | mm | 386.37 | 482.96 | 618.19 | 772.74 | 965.92 | 1217.06 | ||
Gudun gudu | m/s | 0.5 | |||||||
Gudun spinle | Min-1 | 24.71 | 19.78 | 15.45 | 13.36 | 9.89 | 7.85 | ||
Lura: 1. Ana ƙididdige ƙarfin isarwa a cikin tebur bisa ga ƙimar cikawa ψ = 0.6-0.85. 2. Ƙaƙwalwar sarƙaƙƙiya guda ɗaya, ɗaga tsayi a ƙasa 20m tare da ƙimar ƙima, 20-40m tare da ƙimar ƙima. |