da China kai synchronous inertial vibration feeder Manufacturer kuma Supplier |Yongxing

kai aiki tare inertial vibration feeder

Takaitaccen Bayani:

Ana amfani da feeder mai girgiza kai mai ƙarfi da ƙarfi a cikin ma'adinai, ƙarfe, gawayi, kayan gini, masana'antar sinadarai, wutar lantarki, masana'antar abinci, da ake amfani da su don toshe, granular da foda daga silo ko mazurari a cikin ci gaba da ƙima zuwa na'urar don karɓa. abu.Misali, don murƙushewa, shirye-shiryen kwal, dubawa, sufuri, injinan marufi da sauran ciyarwa, batching.GZJ jerin feeder Don nau'in tsagi na yau da kullun, ana amfani da shi don babu buƙatu na musamman na ciyar da kayan, GZJF jerin feeder don rufaffiyar nau'in mai ciyarwa, Ana amfani da shi don babban ƙura da ciyarwar kayan mara ƙarfi.Inertia vibration motor madaidaicin akwatin sarrafa birki, na iya sanya mai ciyarwa a cikin ɗan gajeren lokaci don tsayawa da sauri, amma kuma yana da kan halin yanzu, sama da ƙarfin lantarki, kariyar lokacin karya.Kuma bisa ga buƙatun abokin ciniki, ƙara ƙarfin amfani da birki, sauri da jinkirin ciyarwa, sarrafawa mai nisa da ƙa'idodin saurin saurin mitar stepless da sauran ayyuka.
Yin la'akari da ƙayyadaddun matsayi na sararin samaniya a cikin zaɓin, hanyar shigar da motar ta kasu kashi biyu, ɗaya shine shigarwar motar a bangarorin biyu, ɗayan shine shigarwa na baya na motar.


Cikakken Bayani

Tags samfurin

Zane-zane na GZJ mai ciyar da jijjiga

cikakkun bayanai

Siffofin fasaha na feeder da aka ɗora a bangarorin biyu na motar

aikin
Siffofin fasaha
abin koyi

 

Girman nau'in trough

Nisa × Tsawon × Tsawo (mm)

Yawan aiki t/h Matsakaicin girman ciyarwa (mm) Mitar girgiza

(minti 1)

Girman ninki biyu (mm) Ƙimar wutar lantarki (V) Ƙididdigar halin yanzu (A) Mitar wutar lantarki (Hz) Ƙarfin wuta (kW)
Matsayin -10°
GZJ403 400×1000×200 30 40 100 1450 4 380 2 × 0.73 50 2 × 0.25
GZJ503 500×1000×200 60 85 150 4 2 × 0.73 2 × 0.25
GZJ633 630×1250×250 110 150 200 4 2 × 1.53 2 × 0.55
GZJ703 700×1029×250 120 170 200 4 2 × 1.53 2 × 0.55
GZJ803 800×1500×250 160 230 250 4 2 × 1.95 2 × 0.75
GZJ903 900×1483×250 180 250 250 4 2 × 1.95 2 × 0.75
GZJ1003 1000×1750×250 270 380 300 4 2 × 2.71 2 × 1.1
GZJ1103 1100×1673×250 300 420 300 4 2 × 2.71 2 × 1.1
GZJ1253 1250×2000×315 460 650 350 4 2 × 3.51 2 × 1.5
GZJ1303 1300×2040×300 480 670 350 4 2 × 3.51 2 × 1.5
GZJ1503 1500×2250×300 720 1000 500 4 2 × 5.19 2 × 2.2
GZJ1603 1600×2500×315 770 1100 500 3.5 2 × 6.82 2 × 3.0
GZJ1803 1800×2325×375 900 1200 500 3 2 × 6.82 2 × 3.0
GZJ2003 2000×3000×400 1000 1400 500 2.5 2 × 6.82 2 × 3.0
GZJ705 700×1029×250 130 180 200 960 5 2 × 1.66 2 × 0.55
GZJ805 800×1500×250 170 250 250 5 2 × 1.66 2 × 0.55
GZJ905 900×1483×250 200 270 250 5 2 × 1.66 2 × 0.55
GZJ1005 1000×1750×250 290 410 300 5 2 × 2.14 2 × 0.75
GZJ1105 1100×1673×250 320 450 300 5 2 × 2.97 2 × 1.1
GZJ1255 1250×2000×315 500 700 350 5 2 × 2.97 2 × 1.1
GZJ1305 1300×2040×300 520 720 350 5 2 × 3.84 2 × 1.5
GZJ1505 1500×2250×300 780 1080 500 5 2 × 5.55 2 × 2.2
GZJ1605 1600×2500×315 830 1190 500 5 2 × 5.55 2 × 2.2
GZJ1805 1800×2325×375 970 1320 500 5 2 × 7.28 2 × 3.0
GZJ1256 1250×2000×315 500 700 350 5 2 × 3.84 2 × 1.5
GZJ1306 1300×2040×300 520 730 350 5 2 × 3.84 2 × 1.5
GZJ1506 1500×2250×300 780 1080 500 5 2 × 5.55 2 × 2.2
GZJ1606 1600×2500×315 830 1190 500 5 2 × 5.55 2 × 2.2
GZJ1806 1800×2325×375 970 1300 500 5 2×9.56 2 × 4.0
GZJ2006 2000×3000×400 1300 1800 500 5 2×9.56 2 × 4.0

Jadawalin tsari na GZJF rufaffiyar mai ba da jijjiga

cikakkun bayanai

Rufe ma'aunin fasaha na nau'in

aikin
Siffofin fasaha
abin koyi

 

Girman nau'in magudanar ruwaWidth x tsayi x tsayi

(mm)

yawan aiki/h Matsakaicin girman ciyarwa (mm) Mitar girgiza (min 1

)

Girman ninki biyu (mm) Ƙarfin wutar lantarki (V) Ƙididdigar halin yanzu (A) wuta (kw)

 

GZJF403 400×1000×200 30 60 1450 4 380 2 × 0.73 2 × 0.25
GZJF503 500×1000×200 60 60 2 × 0.73 2 × 0.25
GZJF633 630×1250×250 110 80 2 × 1.53 2 × 0.55
GZJF703 700×1000×250 120 80 2 × 1.95 2 × 0.75
GZJF803 800×1500×250 150 80 2 × 1.95 2 × 0.75
GZJF903 900×1500×250 170 80 2 × 1.95 2 × 0.75
GZJF1003 1000×1750×315 250 100 2 × 2.71 2 × 1.1
GZJF1103 1100×1700×315 280 100 2 × 2.71 2 × 1.1
Saukewa: GZJF1253 1250×2000×315 320 100 2 × 3.51 2 × 1.5
GZJF705 700×1000×250 120 80 960 6 380 2 × 1.66 2 × 0.75
GZJF805 800×1500×250 140 80 2 × 1.66 2 × 0.75
GZJF905 900×1500×250 160 80 2 × 1.66 2 × 0.75
GZJF1005 1000×1750×315 220 100 2 × 2.97 2 × 1.1
GZJF1105 1100×1700×315 240 100 2 × 2.97 2 × 1.1
GZJF1255 1250×2000×315 270 100 2 × 3.84 2 × 1.5

  • Na baya:
  • Na gaba:

  • Ku rubuta sakonku anan ku aiko mana