da China PE jaw crusher jerin Manufacturer da Supplier |Yongxing

PE jaw crusher jerin

Takaitaccen Bayani:

Wannan jerin samfuran suna da halaye na babban rabo na murkushewa, girman samfurin uniform, tsari mai sauƙi, aiki mai dogaro, sauƙi mai sauƙi, farashin aiki na tattalin arziki da sauransu.An yi amfani da shi sosai a cikin hakar ma'adinai, ƙarfe, kayan gini, babbar hanya, titin jirgin ƙasa, kiyaye ruwa da masana'antar sinadarai da sauran sassan, murƙushe abubuwa iri-iri tare da ƙarfin matsawa ƙasa da 320 mpa.Lokacin aiki, motar tana fitar da igiya mai ƙarfi don jujjuya ta cikin ɗigon ruwa, ta yadda muƙamuƙi mai motsi ya kasance kusa da barin kafaffen muƙamuƙi lokaci-lokaci, ta yadda zai murƙushe kayan ta hanyoyi da yawa, kamar matsi, shafa da niƙa, ta yadda za kayan yana raguwa daga babba zuwa ƙarami kuma a hankali ya faɗi har sai an sauke shi daga tashar fitarwa.


Cikakken Bayani

Tags samfurin

Babban sigogi na fasaha:

abin koyi Girman shigar (mm) Matsakaicin girman ciyarwa (mm) Daidaita kewayon tashar fitarwa (mm) Ƙarfin sarrafawa (T/H) Gudun madaidaicin shaft (prm) Ƙarfin mota (Kw)
Saukewa: PE-60X100 60X100 45 3 - 10 0.2 - 0.6 470 1.1
Saukewa: PE-150X250 150X250 125 10-40 0.6 - 3 300 5.5
Saukewa: PE-250X400 250X400 210 20-60 3 - 13 300 15
Saukewa: PE-250X500 250X500 210 20-80 5.7-31 300 18.5
PE-250X500Ⅱ 250X500 210 20-80 5.7-31 300 18.5
Saukewa: PE-400X600 400X600 340 40-100 10-34 275 30
Saukewa: PE-430X600 430X600 400 90-140 35-60 275 37
Saukewa: PE-475X1050 475X1050 400 90-140 37.5-81 275 55
Saukewa: PE-500X750 500X750 425 50-100 20-52 275 55
Saukewa: PE-600X750 600X750 500 150-200 50-100 250 55
Saukewa: PE-600X900 600X900 500 65-160 30-75 250 55-75
Saukewa: PE-620X900 620X900 500 95-145 31-70 250 55-75
Saukewa: PE-670X900 670X900 520 195-245 66-83 250 55-75
Saukewa: PE-750X1060 750X1060 630 80-140 72-130 250 110
Saukewa: PE-800X1060 800X1060 640 100-200 85-143 250 110
Saukewa: PE-870X1060 870X1060 660 200-260 181-210 250 110
Saukewa: PE-900X1060 900X1060 685 230-290 100-250 250 110
Saukewa: PE-900X1200 900X1200 750 95-165 87-164 200 110
Saukewa: PE-1000X1200 1000X1200 850 195-265 197-214 200 110
Saukewa: PE-1200X1500 1200X1500 1020 150-300 250-500 180 160
Saukewa: PEX-100X600 100X600 80 7-21 2 - 8 330 7.5
Saukewa: PEX-150X750 150X750 120 18-48 5-16 320 15
Saukewa: PEX-200X1000 200X1000 160 20-55 6.9 - 23.8 330 22
Saukewa: PEX-250X750 250X750 210 25-60 8-22 330 22
Saukewa: PEX-250X1000 250X1000 210 25-60 10-32 330 30-37
Saukewa: PEX-250X1200 250X1200 210 25-60 13-38 330 37
Saukewa: PEX-300X1300 300X1300 250 20-90 10-65 330 75

  • Na baya:
  • Na gaba:

  • Ku rubuta sakonku anan ku aiko mana