da
bandwidth | 500 | 650 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 |
Girma mafi girma | 100 | 150 | 200 | 300 | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
Tsarin watsawa | Wutar wuta (Kw) | bayanin kula |
Driver kai tsaye tare da haɗin gwiwa na roba | 2.2-37 | Lokacin da ikon 220 kw ko ƙasa da haka Wutar lantarki shine 380 v Lokacin da ikon 220 kw ko fiye Wutar lantarki shine 6000 v |
Y jerin motor tare da na'ura mai aiki da karfin ruwa coupler | 45-315 | |
Tuƙi kai tsaye ta drum na lantarki | 2.2-55 |
bandwidth B mm | V, m/s | |||||||||||
0.8 | 1.0 | 1.25 | 1.6 | 2.0 | 2.5 | 3.15 | 4 | 4.5 | 5.0 | 5.6 | 6.5 | |
Ikon isarwa IV,m3/h | ||||||||||||
500 | 69 | 87 | 108 | 139 | 174 | 217 | -- | -- | -- | -- | -- | -- |
650 | 127 | 159 | 198 | 254 | 318 | 397 | -- | -- | -- | -- | -- | -- |
800 | 198 | 248 | 310 | 397 | 496 | 620 | 781 | -- | -- | -- | -- | -- |
1000 | 324 | 405 | 507 | 649 | 811 | 1014 | 1278 | 1622 | -- | -- | -- | -- |
1200 | -- | 593 | 742 | 951 | 1188 | 1486 | 1872 | 2377 | 2674 | 2971 | -- | -- |
1400 | -- | 825 | 1032 | 1321 | 1652 | 2065 | 2602 | 3304 | 3718 | 4130 | -- | -- |
1600 | -- | -- | -- | -- | 2186 | 2733 | 3444 | 4373 | 4920 | 5466 | 6122 | -- |
1800 | -- | -- | -- | -- | 2795 | 3494 | 4403 | 5591 | 6291 | 6989 | 7829 | 9083 |
2000 | -- | -- | -- | -- | 3470 | 4338 | 5466 | 6941 | 7808 | 8676 | 9717 | 11277 |
2200 | -- | -- | -- | -- | -- | -- | 6843 | 8690 | 9776 | 10863 | 12166 | 14120 |
2400 | -- | -- | -- | -- | -- | -- | 8289 | 10526 | 11842 | 13158 | 14737 | 17104 |
Lura:
1. Ana ƙididdige ƙarfin isar da isar da sako bisa ga isar da saƙon kwance, Madaidaicin stacking Angle shine 20 °, kuma nau'in tsagi mara amfani shine 35 °.
2. Gudun bel (4.5) da (5.6) m/s a cikin tebur ba daidai ba ne kuma ba a ba da shawarar ba.